The best way to play Powerball from Europe!
In addition to our Powerball results archive, our Powerball statistics allows you to keep an optimal overview of the numbers best placed in the history of the lottery. The Powerball statistics table can be sorted according to frequency and number of draws, but also according to the number of previous jackpot winnings and jackpot size can be arranged. Of course, with Powerball, as with any other serious lottery, all digits have the same chance of being drawn. Nevertheless, it is now possible to look back on over 20 years of Powerball statistics. This allows you to see clearly through our table, which numbers have so far statistically most luck. Whether you define luck by the size of the jackpot distributed by a given number or by the number of jackpots you have to pay in general, that's up to you with our Powerball statistics.
Sort the numbers the way they provide you with the most insight, and perhaps discover a new combination of numbers that may give you the big jackpot prize.
NUMBER | RANK | FREQUENCY | DATE | JACKPOT WINS | HIGHEST JACKPOT WIN |
---|---|---|---|---|---|
32 | 1 | 300 | 2021-02-20 | 100 | $ 949,800,000 (€ 798,097,944) |
23 | 2 | 298 | 2021-01-13 | 124 | $ 641,309,118 (€ 538,879,226) |
41 | 3 | 297 | 2021-01-02 | 108 | $ 417,300,000 (€ 350,648,844) |
26 | 4 | 297 | 2021-01-09 | 119 | $ 551,907,700 (€ 463,757,002) |
16 | 5 | 294 | 2021-02-06 | 110 | $ 949,800,000 (€ 798,097,944) |
42 | 6 | 293 | 2021-03-20 | 114 | $ 460,900,000 (€ 387,285,052) |
28 | 7 | 292 | 2021-02-27 | 117 | $ 390,100,000 (€ 327,793,228) |
22 | 8 | 290 | 2021-03-20 | 118 | $ 473,086,601 (€ 397,525,209) |
39 | 9 | 289 | 2021-02-10 | 111 | $ 729,518,276 (€ 612,999,617) |
45 | 10 | 288 | 2021-01-09 | 109 | $ 602,500,000 (€ 506,268,700) |
8 | 11 | 287 | 2021-02-20 | 119 | $ 983,505,233 (€ 826,419,777) |
17 | 12 | 286 | 2021-03-10 | 130 | $ 541,900,000 (€ 455,347,732) |
15 | 13 | 286 | 2021-02-17 | 122 | $ 432,500,000 (€ 363,421,100) |
10 | 14 | 286 | 2020-12-26 | 119 | $ 562,100,000 (€ 472,321,388) |
40 | 15 | 285 | 2021-03-03 | 99 | $ 335,500,000 (€ 281,913,940) |
20 | 16 | 285 | 2021-02-13 | 103 | $ 768,400,000 (€ 645,671,152) |
36 | 17 | 284 | 2020-10-03 | 119 | $ 448,200,000 (€ 376,613,496) |
12 | 18 | 284 | 2020-11-28 | 106 | $ 559,700,000 (€ 470,304,716) |
19 | 19 | 283 | 2021-01-13 | 107 | $ 983,505,233 (€ 826,419,777) |
14 | 20 | 283 | 2021-01-16 | 115 | $ 729,518,276 (€ 612,999,617) |
35 | 21 | 281 | 2021-01-27 | 117 | $ 391,100,000 (€ 328,633,508) |
9 | 22 | 281 | 2020-06-27 | 119 | $ 432,500,000 (€ 363,421,100) |
27 | 23 | 280 | 2021-01-23 | 125 | $ 983,505,233 (€ 826,419,777) |
11 | 24 | 280 | 2021-03-13 | 128 | $ 528,500,000 (€ 444,087,980) |
13 | 25 | 277 | 2020-12-23 | 109 | $ 370,896,781 (€ 311,657,147) |
7 | 26 | 275 | 2021-01-30 | 116 | $ 480,500,936 (€ 403,755,327) |
6 | 27 | 275 | 2021-03-20 | 123 | $ 480,500,936 (€ 403,755,327) |
5 | 28 | 275 | 2021-03-13 | 103 | $ 411,300,000 (€ 345,607,164) |
2 | 29 | 275 | 2021-02-27 | 114 | $ 528,500,000 (€ 444,087,980) |
31 | 30 | 273 | 2021-03-06 | 108 | $ 361,000,000 (€ 303,341,080) |
3 | 31 | 273 | 2021-01-02 | 118 | $ 602,500,000 (€ 506,268,700) |
1 | 32 | 273 | 2021-03-20 | 118 | $ 473,086,601 (€ 397,525,209) |
43 | 33 | 271 | 2021-02-24 | 107 | $ 541,900,000 (€ 455,347,732) |
24 | 34 | 270 | 2020-12-26 | 107 | $ 638,800,000 (€ 536,770,864) |
44 | 35 | 269 | 2021-03-10 | 111 | $ 768,400,000 (€ 645,671,152) |
38 | 36 | 267 | 2021-03-17 | 103 | $ 551,907,700 (€ 463,757,002) |
21 | 37 | 264 | 2021-03-03 | 116 | $ 602,500,000 (€ 506,268,700) |
30 | 38 | 262 | 2020-10-07 | 93 | $ 559,700,000 (€ 470,304,716) |
34 | 39 | 261 | 2021-03-17 | 102 | $ 983,505,233 (€ 826,419,777) |
18 | 40 | 260 | 2021-03-10 | 108 | $ 460,900,000 (€ 387,285,052) |
4 | 41 | 259 | 2021-02-24 | 105 | $ 983,505,233 (€ 826,419,777) |
25 | 42 | 257 | 2021-01-13 | 107 | $ 641,309,118 (€ 538,879,226) |
37 | 43 | 255 | 2021-03-10 | 89 | $ 768,400,000 (€ 645,671,152) |
33 | 44 | 254 | 2021-02-24 | 102 | $ 559,700,000 (€ 470,304,716) |
29 | 45 | 252 | 2020-08-29 | 97 | $ 559,700,000 (€ 470,304,716) |
49 | 46 | 220 | 2021-02-06 | 41 | $ 641,309,118 (€ 538,879,226) |
48 | 47 | 216 | 2021-02-06 | 46 | $ 277,445,288 (€ 233,131,727) |
47 | 48 | 200 | 2020-12-09 | 44 | $ 528,500,000 (€ 444,087,980) |
46 | 49 | 188 | 2021-02-17 | 39 | $ 551,907,700 (€ 463,757,002) |
52 | 50 | 167 | 2021-03-06 | 34 | $ 638,800,000 (€ 536,770,864) |
50 | 51 | 164 | 2021-03-06 | 36 | $ 562,100,000 (€ 472,321,388) |
53 | 52 | 159 | 2021-03-10 | 48 | $ 602,500,000 (€ 506,268,700) |
51 | 53 | 147 | 2021-03-13 | 29 | $ 390,100,000 (€ 327,793,228) |
54 | 54 | 140 | 2020-12-12 | 35 | $ 476,700,000 (€ 400,561,476) |
55 | 55 | 127 | 2021-03-03 | 31 | $ 411,300,000 (€ 345,607,164) |
59 | 56 | 107 | 2020-09-23 | 36 | $ 456,700,000 (€ 383,755,876) |
56 | 57 | 102 | 2021-03-13 | 39 | $ 602,500,000 (€ 506,268,700) |
57 | 58 | 97 | 2020-11-25 | 35 | $ 949,800,000 (€ 798,097,944) |
58 | 59 | 95 | 2021-03-06 | 30 | $ 394,500,000 (€ 331,490,460) |
61 | 60 | 55 | 2021-03-20 | 33 | $ 559,700,000 (€ 470,304,716) |
69 | 61 | 50 | 2021-01-20 | 25 | $ 476,700,000 (€ 400,561,476) |
64 | 62 | 50 | 2021-02-03 | 23 | $ 432,500,000 (€ 363,421,100) |
63 | 63 | 47 | 2021-02-13 | 22 | $ 562,100,000 (€ 472,321,388) |
62 | 64 | 47 | 2021-03-17 | 26 | $ 768,400,000 (€ 645,671,152) |
68 | 65 | 46 | 2021-02-13 | 25 | $ 541,900,000 (€ 455,347,732) |
67 | 66 | 43 | 2021-02-10 | 25 | $ 729,518,276 (€ 612,999,617) |
66 | 67 | 40 | 2021-02-03 | 20 | $ 638,800,000 (€ 536,770,864) |
60 | 68 | 37 | 2021-01-20 | 19 | $ 638,800,000 (€ 536,770,864) |
65 | 69 | 35 | 2021-02-24 | 25 | $ 729,518,276 (€ 612,999,617) |
NUMBER | RANK | FREQUENCY | DATE | JACKPOT WINS | HIGHEST JACKPOT WIN |
---|---|---|---|---|---|
18 | 1 | 99 | 2021-03-10 | 47 | $ 393,106,575 (€ 330,319,593) |
20 | 2 | 96 | 2021-02-13 | 30 | $ 361,000,000 (€ 303,341,080) |
6 | 3 | 96 | 2020-12-23 | 35 | $ 384,647,858 (€ 323,211,902) |
24 | 4 | 92 | 2020-10-31 | 38 | $ 434,800,000 (€ 365,353,744) |
9 | 5 | 89 | 2021-01-27 | 34 | $ 417,300,000 (€ 350,648,844) |
26 | 6 | 88 | 2020-11-25 | 42 | $ 559,700,000 (€ 470,304,716) |
2 | 7 | 88 | 2021-03-13 | 32 | $ 729,518,276 (€ 612,999,617) |
11 | 8 | 87 | 2020-11-21 | 34 | $ 492,100,000 (€ 413,501,788) |
13 | 9 | 86 | 2021-01-09 | 36 | $ 949,800,000 (€ 798,097,944) |
19 | 10 | 84 | 2021-03-17 | 37 | $ 371,100,000 (€ 311,827,908) |
10 | 11 | 84 | 2020-12-05 | 42 | $ 983,505,233 (€ 826,419,777) |
14 | 12 | 83 | 2021-01-23 | 34 | $ 641,309,118 (€ 538,879,226) |
1 | 13 | 83 | 2021-02-17 | 31 | $ 286,100,000 (€ 240,404,108) |
12 | 14 | 82 | 2019-11-20 | 37 | $ 768,400,000 (€ 645,671,152) |
8 | 15 | 82 | 2021-02-06 | 32 | $ 369,939,590 (€ 310,852,839) |
21 | 16 | 81 | 2021-02-24 | 31 | $ 562,100,000 (€ 472,321,388) |
23 | 17 | 80 | 2020-10-17 | 27 | $ 476,700,000 (€ 400,561,476) |
17 | 18 | 79 | 2020-06-03 | 25 | $ 528,500,000 (€ 444,087,980) |
15 | 19 | 78 | 2019-09-18 | 24 | $ 378,000,000 (€ 317,625,840) |
3 | 20 | 78 | 2021-01-06 | 33 | $ 473,086,601 (€ 397,525,209) |
25 | 21 | 77 | 2020-02-12 | 22 | $ 338,000,000 (€ 284,014,640) |
5 | 22 | 76 | 2021-02-03 | 25 | $ 638,800,000 (€ 536,770,864) |
22 | 23 | 74 | 2021-01-20 | 29 | $ 602,500,000 (€ 506,268,700) |
4 | 24 | 74 | 2021-03-20 | 34 | $ 480,500,936 (€ 403,755,327) |
29 | 25 | 72 | 2015-06-13 | 24 | $ 253,300,000 (€ 212,842,924) |
7 | 26 | 71 | 2021-02-10 | 28 | $ 456,700,000 (€ 383,755,876) |
16 | 27 | 70 | 2021-03-03 | 26 | $ 294,300,000 (€ 247,294,404) |
37 | 28 | 68 | 2011-12-07 | 20 | $ 308,800,000 (€ 259,478,464) |
33 | 29 | 66 | 2015-07-18 | 21 | $ 394,500,000 (€ 331,490,460) |
35 | 30 | 63 | 2015-07-29 | 20 | $ 198,000,000 (€ 166,375,440) |
31 | 31 | 62 | 2014-10-04 | 17 | $ 179,100,000 (€ 150,494,148) |
27 | 32 | 55 | 2015-09-12 | 19 | $ 229,700,000 (€ 193,012,316) |
28 | 33 | 54 | 2015-08-12 | 17 | $ 210,500,000 (€ 176,878,940) |
32 | 34 | 50 | 2015-05-16 | 10 | $ 363,900,000 (€ 305,777,892) |
30 | 35 | 50 | 2015-05-06 | 13 | $ 212,300,000 (€ 178,391,444) |
36 | 36 | 49 | 2011-11-02 | 17 | $ 160,300,000 (€ 134,696,884) |
34 | 37 | 48 | 2015-01-31 | 13 | $ 327,000,000 (€ 274,771,560) |
39 | 38 | 44 | 2011-08-24 | 14 | $ 110,230,721 (€ 92,624,670) |
38 | 39 | 40 | 2011-10-29 | 17 | $ 209,200,000 (€ 175,786,576) |
42 | 40 | 36 | 2008-03-19 | 20 | $ 173,900,000 (€ 146,124,692) |
40 | 41 | 33 | 2008-05-03 | 16 | $ 147,283,580 (€ 123,759,447) |
41 | 42 | 29 | 2008-11-08 | 12 | $ 103,000,000 (€ 86,548,840) |
44 | 43 | 14 | 1997-01-01 | 14 | $ 60,000,000 (€ 50,416,800) |
43 | 44 | 14 | 1997-06-21 | 14 | $ 46,500,000 (€ 39,073,020) |
45 | 45 | 13 | 1996-12-21 | 13 | $ 87,585,066 (€ 73,595,979) |
Another feature is the jackpot graphics. This indicates the jackpot size over time. Here you can also specify a time period for which you can see the change in the jackpot. This can be a specific year or even the entire span from 1997 to today. However, we recommend specifying a specific year because the mechanisms and rules of the Powerball have changed over the years. As a result, the overall overview provides no clear statement about a general development of the jackpot level.